<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casio PAG-80 Pathfinder &#8211; how to read the barometer</title>
	<atom:link href="http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/</link>
	<description>Human crawler of the web.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: maxi</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-88003</link>
		<dc:creator>maxi</dc:creator>
		<pubDate>Sun, 25 Dec 2011 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-88003</guid>
		<description>yo tengo un casio 3202 q compre hace algunos dias y este tabla es la misma q puedo aplicar a la medicion barometrica de mi reloj esta muy bueno y bien detallado muchisimas gracias ahora entiendo un poco mas :) suerte nos vemos..</description>
		<content:encoded><![CDATA[<p>yo tengo un casio 3202 q compre hace algunos dias y este tabla es la misma q puedo aplicar a la medicion barometrica de mi reloj esta muy bueno y bien detallado muchisimas gracias ahora entiendo un poco mas :) suerte nos vemos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackeline Daniello</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-71819</link>
		<dc:creator>Jackeline Daniello</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-71819</guid>
		<description>This site is mostly a stroll-through for all the data you needed about this and didn?t know who to ask. Glimpse right here, and also you?ll undoubtedly uncover it.</description>
		<content:encoded><![CDATA[<p>This site is mostly a stroll-through for all the data you needed about this and didn?t know who to ask. Glimpse right here, and also you?ll undoubtedly uncover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgardo Mendez</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-52408</link>
		<dc:creator>Edgardo Mendez</dc:creator>
		<pubDate>Fri, 02 Sep 2011 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-52408</guid>
		<description>Hello, 
Thanks for article. Simple, I memorized the readings at the beginnning, and then I took my watch to the Himalaya during the moonson season this year. It worked perfectly and I could tell my friends about the conditions in the mountains. And today in Japan, we had a hurricane coming, so it also agrees with the barometer  readings from the weather channel. BTW, I am sure is the same model!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks for article. Simple, I memorized the readings at the beginnning, and then I took my watch to the Himalaya during the moonson season this year. It worked perfectly and I could tell my friends about the conditions in the mountains. And today in Japan, we had a hurricane coming, so it also agrees with the barometer  readings from the weather channel. BTW, I am sure is the same model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loralee Brougher</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-37532</link>
		<dc:creator>Loralee Brougher</dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-37532</guid>
		<description>Hey! Do you know if they make any plugins to assist with SEO? I&#039;m trying to get my blog to rank for some targeted keywords but I&#039;m not seeing very good success. If you know of any please share. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Hey! Do you know if they make any plugins to assist with SEO? I&#8217;m trying to get my blog to rank for some targeted keywords but I&#8217;m not seeing very good success. If you know of any please share. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Nowfal</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-25417</link>
		<dc:creator>Mohammad Nowfal</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-25417</guid>
		<description>Hi Ken,


Thanks for the article.

I have a PRG 40 model of CASIO. Is the reading same as that of PAG80? Looking for your reply.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>Thanks for the article.</p>
<p>I have a PRG 40 model of CASIO. Is the reading same as that of PAG80? Looking for your reply.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shante Kodadek</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-24552</link>
		<dc:creator>Shante Kodadek</dc:creator>
		<pubDate>Sun, 30 Jan 2011 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-24552</guid>
		<description>This is a very cool blog, thanks a great deal for this! I&#039;ve read a great deal about this topic within the past and I agree with you.</description>
		<content:encoded><![CDATA[<p>This is a very cool blog, thanks a great deal for this! I&#8217;ve read a great deal about this topic within the past and I agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margarete Mcclellon</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-24223</link>
		<dc:creator>Margarete Mcclellon</dc:creator>
		<pubDate>Fri, 28 Jan 2011 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-24223</guid>
		<description>I love this! SO happy i found this! Just what i was looking for!</description>
		<content:encoded><![CDATA[<p>I love this! SO happy i found this! Just what i was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-8369</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Mon, 24 May 2010 08:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-8369</guid>
		<description>Hi Ken and thanks from Vancouver</description>
		<content:encoded><![CDATA[<p>Hi Ken and thanks from Vancouver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-6997</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-6997</guid>
		<description>&lt;p&gt;@&lt;cite class=&quot;fn&quot;&gt;Serge, just updated the article and you&#039;ll find in it a link to the Casio PAG80-1V manual. Thanks for visiting kenfi.
&lt;/cite&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@<cite class="fn">Serge, just updated the article and you&#8217;ll find in it a link to the Casio PAG80-1V manual. Thanks for visiting kenfi.<br />
</cite></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-6990</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-6990</guid>
		<description>Could someone please send me the pdf manual for &lt;strong&gt;Casio PAG80-1V or tell me where I can get one..&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Could someone please send me the pdf manual for <strong>Casio PAG80-1V or tell me where I can get one..</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-5143</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-5143</guid>
		<description>&lt;p&gt;@Steven, I just sent it to you. Little bit late I know :(&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Steven, I just sent it to you. Little bit late I know :(</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mens digital watch</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-5142</link>
		<dc:creator>mens digital watch</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-5142</guid>
		<description>My first Casio sensor watch was an old Protrek. It always seemed to be quite innacurate for me. Has the technology improved? That was about 10yrs ago now so I&#039;d hope so but I&#039;d like to know off someone who got one recently.</description>
		<content:encoded><![CDATA[<p>My first Casio sensor watch was an old Protrek. It always seemed to be quite innacurate for me. Has the technology improved? That was about 10yrs ago now so I&#8217;d hope so but I&#8217;d like to know off someone who got one recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mens Designer Watches</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-4845</link>
		<dc:creator>Mens Designer Watches</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-4845</guid>
		<description>I simply love this watch. It has so many things to offer. Love the article. Thanks. Cheers
</description>
		<content:encoded><![CDATA[<p>I simply love this watch. It has so many things to offer. Love the article. Thanks. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-4734</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-4734</guid>
		<description>will you please send me the pdf manual for &lt;strong&gt;Casio PAG80-1V.&lt;/strong&gt;
stvchiu@gmail.com&lt;strong&gt;&lt;/strong&gt;
&lt;strong&gt;thanks.
&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>will you please send me the pdf manual for <strong>Casio PAG80-1V.</strong><br />
<a href="mailto:stvchiu@gmail.com">stvchiu@gmail.com</a><strong></strong><br />
<strong>thanks.<br />
</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Petter</title>
		<link>http://www.kensfi.com/casio-pag-80-pathfinder-how-to-read-the-barometer/comment-page-1/#comment-4340</link>
		<dc:creator>John Petter</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kensfi.com/?p=1215#comment-4340</guid>
		<description>Hey i have not that watch but,  i had seen looking like that watch with my friend and it has no problem  for reading time or temperature. It is really work nicely and giving very good information for whether.
Thanks</description>
		<content:encoded><![CDATA[<p>Hey i have not that watch but,  i had seen looking like that watch with my friend and it has no problem  for reading time or temperature. It is really work nicely and giving very good information for whether.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

